Many students requested to provide the Baggage Allowances of all the major Airlines so that it would be easy to compare the Airline Baggage Allowances directly. So I created a list which contains the Airline Name, maximum weight and dimensions allowed for Check-In (Checked Baggage) and Hand Baggage, Frequent Flyer benefits and Excess Charges levied if your Bag is overweight or dimensions are larger.
I have made two lists, the first one contains the major airlines in which students generally travel. The second list contains other airlines. Here the dimensions are mentioned within the brackets. For Example if an Airline says your baggage dimensions should not exceed 158 cm or 62 inches, it simply means that your Baggage (length + width + height) should not exceed 158 cm or 62 inches.
Students who are travelling with F-1 Visa get some special concessions and allowances. For Example: British Airlines allows you to check-in one or two additional Bags of 23 Kgs. So in all you can check-in 2 or 3 Baggages. To get to know more about Airlines that give such concessions, please click this link: Booking Your International Flight.
List 1
AIRLINE | CHECKED BAGGAGE | HAND BAGGAGE | FREQUENT FLYER | EXCESS CHARGE |
---|---|---|---|---|
Air Canada | 23kg (158cm) | 10kg (23cmxW40cmx55cm ) | 96kg (158cm) | 1st bag $100, 2nd $70, 3rd + $225 |
Air China | 20kg (cm) | 5kg (115cm) | Extra 20-30kg | 1.5% of fare per kg |
Air Europa | 23kg | 10 kg | NA | 60 € |
Air France | 23kg (158cm) | 12kg (115cm) | Extra 32kg | 72/200 $ or € |
Air India | 20kg (272cm) | 8kg (115cm) | NA | 1.5% of fare per kg |
American Airlines | 23kg (157cm) | One small carry on bag, plus one small personal item (handbag) | 46kg (157cm) | $60 |
Austrian Airlines | 23kg (158cm) | 8kg | 46kg | 15 € per kg |
British Airways | Economy - 23kg (90cm x 75cm x 43 cm) | 23kg (56cm x 45cm x 25cm) plus a handbag or laptop(max size is 45cm x 20cm x 36cm) which must fit into the the seat in front of you. | Varies dependent on frequent flyer status - please see the BA website for more information | 55 - £140 |
World Traveller plus Premium Economy - two bags at 23 kg each | ||||
World Traveller Y Class - two bags at 23kg | ||||
Cathay Pacific | 20kg (25 kg for Premium Economy) | 7kg (115cm) | Extra 10-20kg | $60 |
China Airlines | 20kg (115cm) | 7kg (115cm) | Extra 10kg/20kg | 1.50% |
Delta Air Lines | 23kg (157cm) | Carry on bag no bigger than 115cm, plus one personal item(handbag) | 64kg | $200 per bag |
Emirates | 30kg (158cm) | 7kg (113cm) | NA | 25 per kg |
Ethiopian Airlines | 23kg | 7kg (115cm) | Extra 15kg/20kg | 1.5% of fare per kg |
Etihad Airways | 23kg (197cm) | 7kg (115cm) | Extra 5-20kg | $20 - 45 |
JAL | 2 x 23kg (203cm) | 10kg (115cm) | NA | $60 - 450 per bag |
Jet Airways | 28kg/32kg/2 x 23kg (158cm) | 7kg (115cm) | NA | 40/55/90/105 |
Kingfisher Airlines | 20kg | 7kg (115cm) | NA | Call 0800 047 0810 |
Korean Air | 20kg (158cm) | 12kg (115cm) | NA | 1.5% of fare per kg |
Kuwait Airways | 20kg (158cm) | 7kg (115cm) | 30kg | No info supplied |
Lufthansa | 23kg (158cm) | 8kg (115cm) | extra two bags | 50 - 750 € per bag |
Malaysia Airlines | 30kg | 7kg | 40kg | 1.5% of fare per kg |
Oman Air | 30kg | 7kg (115cm) | NA | No info supplied |
Qantas | 23kg | 7kg (115cm) | 32kgx 3 | $50 - 1225 per bag |
Qatar Airways | 23kg (158cm) | 7kg plus small personal item (handbag) (112cm) | 3x32kg | $50 heavy bag charge, for bags over 23kg |
Singapore Airlines | 20kg (158cm) | 7kg (115cm) | Extra 20kg | $50 - 60 per kg |
South African Airways | 23kg | 8kg (115cm) | 10/20/30kg extra | 1.5% of fare per kg |
Swiss | 23kg (158cm) | 8kg (115cm) | NA | 15 - 30 € per kg |
Thai Airways | 20kg | 7kg (115cm) | Extra 10kg/20kg | No info supplied |
United Airlines | 23kg (157cm) | 114cm | 96kg (157cm) | 130/260 per bag |
US Airways | 23kg | 18kg | NA | 2nd bag $70, 3rd bag + $200 |
Virgin Atlantic | 23kg (208cm) | 6kg (115cm) | Extra 23kg (208cm) | 30-90 per bag |
List 2
AIRLINE | CHECKED BAGGAGE | HAND BAGGAGE | FREQUENT FLYER | EXCESS CHARGE |
---|---|---|---|---|
Aer Lingus | 23kg (158cm) | 10kg (55x40x24) | NA | 6 to 12 per extra kg |
Air Malta | 20kg | 10kg (113cm) | NA | |
Air Mauritius | 23kg (158cm) | 7kg (115cm) | NA | 100 $ or € |
Air New Zealand | 23kg | 7kg (118cm) | Extra 23kg £35 | |
Air Seychelles | 20kg | 7kg | NA | 11/15 |
Alitalia | 23kg | 8kg | Extra 23kg/32kg | 55/75 € |
All Nippon Airways | 23kg (158cm) | 10kg (115cm) | NA | 3000 - 30000 Yen |
Brussels Airlines | 23kg (158cm) | 6-16kg (118cm) | NA | 50 - 100 € |
Caribbean Airlines | 2 x 23kg (157cm) | 10kg (114cm) | NA | $75 - 225 |
China Eastern | 20kg (200cm) | 7kg (115cm) | NA | Call 0121 281 3380 |
Continental | 23kg (157cm) | 18kg (115cm) | 64kg | $200 per piece |
Cyprus Airways | 20kg (208cm) | 8kg (118cm) | 25kg | 7 € per kilo |
Czech Airlines | 23kg (158cm) | 8kg (115cm) | Extra 23kg | 55 - 200 € |
Estonian Air | 23kg (158cm) | 8kg (126cm) | NA | 40 - 300 € |
Eva Air | 20kg | 7kg (115cm) | 25kg | 1.5% of fare per kg |
Finnair | 23kg (158cm) | 8kg/10kg (126cm) | Extra 23kg | 15/80 € |
Flybe | 20kg | 10kg (108cm) | NA | 12/15/20 per kg |
Gulf Air | 30kg | 6kg (125cm) | Extra 15-20kg | $20 - 50 per kg |
Iberia | 23kg (157cm) | 114cm | NA | $60 - 200 per bag |
Icelandair | 23kg (158cm) | 10kg (115cm) | Extra 10-32kg | 55 - 93 € per bag |
Kenya Airways | 2x 23kg | 10kg | NA | 3-15 USD per kg |
KLM Europe | Not included (except when travelling tothese destinations - click to view) | 12kg (115cm) | 1 extra (23kg) | KLM web 15€, at the airport 30€ |
KLM Long Haul | 23kg (158cm) | 12kg (115cm) | 46kg/64kg (158cm) | 55 - 300 € per bag |
LOT Polish Air | 23kg (158cm) | 8kg/9kg (118cm) | NA | 40 - 115 € per bag |
Luxair | 20kg | 7kg | 40kg | 10 € per kg |
Malev | 23kg | 10kg (115cm) | Extra 10kg/15kg/20kg | 10/15 € per kg |
Monarch | 20kg (chargeable) | 10kg (126cm) | 30kg | 11.99/18.99 per kg |
Royal Brunei Airlines | 20kg | 7kg (113cm) | NA | 20 - 47 per kilo |
Royal Jordanian Airlines | 20kg (158cm) | 7kg (115cm) | Extra 10kg | $100 - 400 per bag |
SAS | 23kg (158cm) | 8kg (115cm) | NA | 20 - 180 € per bag |
SriLankan Airlines | 32kg | 7kg (102cm) | NA | No info supplied |
TAP Portugal | 20kg | 6kg (115cm) | 15-20kg | 15 - 20 per kg |
Thomas Cook Airlines | 20kg | 5kg | NA | NA |
Turkish Airlines | 20kg (158cm) | 8kg (118cm) | NA | 10 - 25 € per kg |
Ukraine International Airlines | 20kg (158cm) | 7kg | NA | 100 - 250 € per bag |
Final word:
So, While booking check Airline Baggage Allowances. Hope this will help you...
0 comments :
Post a Comment