Setting your sights on an Ivy League-level graduate education? Well, if you’re aiming for top universities, GRE scores are going to play a part in your acceptance. So where do you stand when it comes to the best universities?
Below I’ve aggregated all of score charts from all of the individual school posts so that you can see at a glance where you stand in your application. You’ll see that GRE scores for top universities will vary across programs, but they’re tough all around! Scroll down to see them all, or click a school logo to jump directly to the scores you want to see. And if you don’t see your dream school here, let me know in the comments!
Harvard GRE Scores
Program
|
US News Rank
|
Verbal Range
|
Quantitative Range
|
---|---|---|---|
Biological Sciences
|
2
|
162-166
|
157-161
|
Chemistry
|
4
|
162-166
|
161-165
|
Computer Science
|
17
|
153-157
|
159-163
|
Earth Sciences
|
8
|
163-167
|
158-162
|
Economics
|
5
|
163-167
|
163-167
|
English
|
1
|
166-170
|
152-156
|
History
|
4
|
165-169
|
152-156
|
Mathematics
|
2
|
163-167
|
165-169
|
Physics
|
1
|
165-169
|
165-169
|
Political Science
|
1
|
165-169
|
155-159
|
Psychology
|
4
|
161-165
|
152-156
|
Public Administration
|
3
|
160-164
|
152-156
|
Sociology
|
6
|
161-165
|
152-156
|
Stanford GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 1 | 162-166 | 157-161 |
Chemistry | 4 | 162-166 | 161-165 |
Computer Science | 1 | 158-162 | 162-166 |
Earth Sciences | 4 | 163-167 | 158-162 |
Economics | 5 | 163-167 | 163-167 |
English | 2 | 166-170 | 152-156 |
Fine Arts | 36 | 157-161 | 151-155 |
History | 4 | 165-169 | 152-156 |
Mathematics | 2 | 163-167 | 165-169 |
Physics | 1 | 165-169 | 165-169 |
Political Science | 2 | 165-169 | 155-159 |
Psychology | 1 | 161-165 | 152-156 |
Sociology | 4 | 161-165 | 152-156 |
MIT GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 2 | 162-166 | 157-161 |
Chemistry | 1 | 162-166 | 161-165 |
Computer Science | 1 | 158-162 | 162-166 |
Earth Sciences | 1 | 163-167 | 158-162 |
Economics | 1 | 163-167 | 163-167 |
History | 27 | 160-164 | 149-153 |
Mathematics | 1 | 163-167 | 165-169 |
Physics | 1 | 165-169 | 165-169 |
Political Science | 8 | 165-169 | 155-159 |
Psychology | 9 | 161-165 | 152-156 |
UC Berkeley GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 2 | 162-166 | 157-161 |
Chemistry | 1 | 162-166 | 161-165 |
Computer Science | 1 | 158-162 | 162-166 |
Earth Sciences | 3 | 163-167 | 158-162 |
Economics | 5 | 163-167 | 163-167 |
English | 1 | 166-170 | 152-156 |
Fine Arts | 36 | 157-161 | 151-155 |
History | 1 | 165-169 | 152-156 |
Mathematics | 2 | 163-167 | 165-169 |
Physics | 5 | 165-169 | 165-169 |
Political Science | 6 | 165-169 | 155-159 |
Psychology | 2 | 161-165 | 152-156 |
Sociology | 1 | 161-165 | 152-156 |
Princeton GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 7 | 162-166 | 157-161 |
Chemistry | 16 | 157-161 | 158-162 |
Computer Science | 8 | 158-162 | 162-166 |
Earth Sciences | 9 | 163-167 | 158-162 |
Economics | 1 | 163-167 | 163-167 |
English | 4 | 166-170 | 152-156 |
Fine Arts | 1 | 162-166 | 154-158 |
History | 1 | 165-169 | 152-156 |
Mathematics | 2 | 163-167 | 165-169 |
Physics | 5 | 165-169 | 165-169 |
Political Science | 2 | 165-169 | 155-159 |
Psychology | 7 | 161-165 | 152-156 |
Sociology | 1 | 161-165 | 152-156 |
Columbia GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 15 | 157-161 | 154-158 |
Chemistry | 10 | 162-166 | 161-165 |
Computer Science | 17 | 153-157 | 159-163 |
Earth Sciences | 5 | 163-167 | 158-162 |
Economics | 10 | 163-167 | 163-167 |
English | 4 | 166-170 | 152-156 |
Fine Arts | 10 | 162-166 | 154-158 |
Health and Medical | 14 | 154-158 | 150-154 |
History | 7 | 165-169 | 152-156 |
Mathematics | 10 | 163-167 | 165-169 |
Physics | 11 | 160-164 | 162-166 |
Political Science | 7 | 165-169 | 155-159 |
Psychology | 14 | 156-160 | 149-153 |
Public Administration | 29 | 155-159 | 149-153 |
Social Work | 5 | 158-162 | 149-153 |
Sociology | 12 | 156-160 | 149-153 |
Yale GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 7 | 162-166 | 157-161 |
Chemistry | 13 | 157-161 | 158-162 |
Computer Science | 20 | 153-157 | 159-163 |
Earth Sciences | 12 | 158-162 | 155-159 |
Economics | 7 | 163-167 | 163-167 |
English | 4 | 166-170 | 152-156 |
Fine Arts | 1 | 162-166 | 154-158 |
History | 1 | 165-169 | 152-156 |
Mathematics | 10 | 163-167 | 165-169 |
Physics | 11 | 160-164 | 162-166 |
Political Science | 4 | 165-169 | 155-159 |
Psychology | 4 | 161-165 | 152-156 |
Sociology | 20 | 156-160 | 149-153 |
NYU GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 56 | 154-158 | 152-156 |
Chemistry | 67 | 154-158 | 156-160 |
Computer Science | 28 | 153-157 | 159-163 |
Economics | 11 | 158-162 | 160-164 |
English | 20 | 161-165 | 149-153 |
Fine Arts | 45 | 157-161 | 151-155 |
Health and Medical | 21 | 154-158 | 150-154 |
History | 18 | 160-164 | 149-153 |
Mathematics | 10 | 163-167 | 165-169 |
Physics | 40 | 160-164 | 162-166 |
Political Science | 15 | 160-164 | 152-156 |
Psychology | 30 | 156-160 | 149-153 |
Social Work | 16 | 153-157 | 146-150 |
Sociology | 16 | 156-160 | 149-153 |
USC GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 46 | 157-161 | 154-158 |
Chemistry | 53 | 154-158 | 156-160 |
Computer Science | 20 | 153-157 | 159-163 |
Earth Sciences | 25 | 158-162 | 155-159 |
Economics | 48 | 158-162 | 160-164 |
English | 36 | 161-165 | 149-153 |
Fine Arts | 36 | 157-161 | 151-155 |
Health and Medical | 36 | 154-158 | 150-154 |
History | 46 | 160-164 | 149-153 |
Mathematics | 51 | 155-159 | 160-164 |
Physics | 52 | 157-161 | 160-164 |
Political Science | 54 | 157-161 | 150-154 |
Psychology | 40 | 156-160 | 149-153 |
Public Administration | 6 | 160-164 | 152-156 |
Social Work | 11 | 153-157 | 146-150 |
Sociology | 39 | 156-160 | 149-153 |
UCLA GRE Scores
Program | US News Rank | Verbal Range | Quantitative Range |
---|---|---|---|
Biological Sciences | 24 | 157-161 | 154-158 |
Chemistry | 16 | 157-161 | 158-162 |
Computer Science | 14 | 153-157 | 159-163 |
Earth Sciences | 17 | 158-162 | 155-159 |
Economics | 15 | 158-162 | 160-164 |
English | 10 | 166-170 | 152-156 |
Fine Arts | 4 | 162-166 | 154-158 |
Library Sciences | 14 | 161-165 | 149-153 |
History | 9 | 165-169 | 152-156 |
Mathematics | 8 | 163-167 | 165-169 |
Physics | 19 | 160-164 | 162-166 |
Political Science | 10 | 165-169 | 155-159 |
Psychology | 2 | 161-165 | 152-156 |
Public Administration | 23 | 155-159 | 149-153 |
Social Work | 16 | 153-157 | 146-150 |
Sociology | 9 | 161-165 | 152-156 |
Methodology
Using the limited score data in the US News & World Report’s release on graduate schools (for engineering and education), I created a block scale that assumes a standard difference between the ETS’s average of intended applicants of a specific major and the rank block (ie Ranks 1-10, 11-50, 51-100). Next I added the expected difference to the average score of the intended major and spread 2 points on either side of that to create a nice range. It would look like this:
Program | Rank | Rank block | Intended Score | Exp Difference | Range |
---|---|---|---|---|---|
English | 1 | #1-10 | 157 | 11 points | 166-170 |
Of course, you could argue that this isn’t perfect, and I’d have to agree. This is just intended to give you a general idea of what you should be aiming for.
please tell me about ELECTRICAL ENGINEERING(Embedded systems),and which univ's GRE cutoff marks & toefl too.
ReplyDelete